|
|
| Date | Place | Source | |
| Born : | 1839 | Vossestrand | - |
| Died : | 1877 | - | - |
| Age : | 38 |
| Nytt navn : : | Humlebrekke |
| Father | Mother |
| Endre Holjerson Kjønnagard | Brita Sveinsdtr Bidne |
| Marriage | Children |
| - Jørgina Andersdtr Kvarme |
1867 - Endre Larsson Humlebrekke
1869 - Olina Larsdtr Humlebrekke 1871 - Anders Larsson Humlebrekke |
|
|
|
|
| Win-Family v.6.0 | Webmaster -------- Homepage | 2011-06-06 |